Score Cards for Group 08

  Val Champion Br Op
       
09-08 @ Oakland 5 9
09-14 San Diego 9 2
09-21 New Orleans 9 8
09-28 @ Kansas City 0 6
10-05 Tampa Bay 1 7
10-12 Jacksonville 8 0
10-20 @ New England 1 3
11-02 Miami 2 5
11-06 @ Cleveland 8 1
11-16 @ Atlanta 2 0
11-23 Oakland 7 1
11-30 @ NY Jets 6 3
12-07 Kansas City 7 5
12-14 @ Carolina 3 4
12-21 Buffalo 4 6
12-28 @ San Diego 0 8
       
  Ed Morphet Br Op
       
09-08 @ Oakland 5 2
09-14 San Diego 9 0
09-21 New Orleans 9 3
09-28 @ Kansas City 0 7
10-05 Tampa Bay 1 0
10-12 Jacksonville 8 3
10-20 @ New England 1 8
11-02 Miami 2 1
11-06 @ Cleveland 8 5
11-16 @ Atlanta 2 7
11-23 Oakland 7 6
11-30 @ NY Jets 6 4
12-07 Kansas City 7 9
12-14 @ Carolina 3 8
12-21 Buffalo 4 4
12-28 @ San Diego 0 2
       
  Christina King Br Op
       
09-08 @ Oakland 5 0
09-14 San Diego 9 7
09-21 New Orleans 9 2
09-28 @ Kansas City 0 3
10-05 Tampa Bay 1 4
10-12 Jacksonville 8 1
10-20 @ New England 1 1
11-02 Miami 2 6
11-06 @ Cleveland 8 2
11-16 @ Atlanta 2 9
11-23 Oakland 7 9
11-30 @ NY Jets 6 5
12-07 Kansas City 7 8
12-14 @ Carolina 3 7
12-21 Buffalo 4 0
12-28 @ San Diego 0 6